This page contains a regularly updated matrix containing details of QTP/UFT version support with various versions of technologies supported by it.
You need Micro Focus account to download the patches.
QTP/UFT vs Adobe Flex Support Matrix
Versions | QTP v11 and below | UFT v11.5 | UFT v12.02 | UFT v12.50 | UFT v12.51 | UFT v12.52 |
---|---|---|---|---|---|---|
Flex SDK v4.14 | NA | NA | NA | NA | YES | YES |
Apache Flex SDK v4.12.x | NA | NA | YES | YES | YES | YES |
Apache Flex SDK v4.9.x | NO | HP UFT SP2 Flex Add-in | YES | YES | YES | YES |
Adobe Flex SDK v4.6.x | NO | NO | YES | YES | YES | YES |
Adobe Flex SDK v4.5.x | NO | HP UFT Flex Add-in | YES | YES | YES | YES |
Lower than Adobe Flex SDK v4.5 | Adobe Flex Plug-in | NO | NA | YES | YES | YES |
QTP/UFT vs MS Virtual PC Matrix
Versions | QTP v10.0 | QTP v11.0 | UFT 11.5 | UFT v12.02 | UFT v12.50 | UFT v12.51 | UFT v12.52 |
---|---|---|---|---|---|---|---|
VMM 2008 | YES | YES | YES (Not Supported for API testing) | YES (Not Supported for API testing) | YES (Not Supported for API testing) | YES (Not Supported for API testing) | YES (Not Supported for API testing) |
Microsoft Virtual PC 2007 | YES | YES | YES (Not Supported for API testing) | YES (Not Supported for API testing) | YES (Not Supported for API testing) | YES (Not Supported for API testing) | YES (Not Supported for API testing) |
Microsoft Virtual PC 2004 | YES | YES | YES (Not Supported for API testing) | YES (Not Supported for API testing) | YES (Not Supported for API testing) | YES (Not Supported for API testing) | YES (Not Supported for API testing) |
QTP/UFT vs VM Ware Support Matrix
Versions | QTP v10.0 | QTP v11.0 | UFT v11.5 | UFT v12.02 | UFT v12.50 | UFT v12.51 | UFT v12.52 |
---|---|---|---|---|---|---|---|
VMware ESXi v5.5 | NA | NA | NA | NA | YES | YES | YES |
VMware ESXi v5.1 | NA | NA | NA | NA | YES | YES | YES |
VMware ESXi v5.0 | NO | YES | YES | YES | YES | YES | YES |
VMware ESX v5.0 | NO | YES | YES | YES | YES | YES | YES |
VMware ESXi v4.1 | NO | YES | YES | YES | YES | YES | YES |
VMware ESX v4.0 | NO | YES | YES | YES | YES | YES | YES |
VMware ESX v3.5 | YES | YES | YES (Not supported for API Testing) | YES (Not supported for API Testing) | YES (Not supported for API Testing) | YES (Not supported for API Testing) | YES (Not supported for API Testing) |
VMware ESX v3.0.1 | YES | YES | NO | N/A | N/A | N/A | N/A |
VMware Workstation v6 | YES | YES | YES | NO | NO | NO | NO |
VMware Workstation v5.5 | NO | YES | YES | NO | NO | NO | NO |
QTP/UFT vs Citrix Meta Frame Support Matrix
Versions | QTP v10.0 | QTP v11.0 | UFT v11.5 | UFT v12.02 | UFT v12.50 | UFT v12.51 | UFT v12.52 |
---|---|---|---|---|---|---|---|
XenDesktop 7.6 | NA | NA | NA | NA | YES (Not supported for API Testing) | YES (Not supported for API Testing) | YES (Not supported for API Testing) |
XenDesktop 7 | NA | NA | NA | Yes (Technology Preview) (Not supported for API Testing) | YES (Not supported for API Testing) | YES (Not supported for API Testing) | YES (Not supported for API Testing) |
Citrix Meta Frame Presentation Server v6.50 | NA | NA | NA | YES (Not supported for API Testing) | YES (Not supported for API Testing) | YES (Not supported for API Testing) | YES (Not supported for API Testing) |
Citrix Meta Frame Presentation Server v6.00 | NO | YES with support of QTP_00857 | YES (Not supported for API Testing) | YES (Not supported for API Testing) | YES (Not supported for API Testing) | YES (Not supported for API Testing) | YES (Not supported for API Testing) |
Citrix Meta Frame Presentation Server v5.00 | YES | YES | YES (Not supported for API Testing) | NO | NO | NO | NO |
Citrix Meta Frame Presentation Server v4.50 | YES | YES | YES | NO | NO | NO | NO |
Citrix Meta Frame Presentation Server v4.00 | YES | YES | NO | NA | NA | NA | N/A |
QTP/UFT vs Oracle EBS Support Matrix<>
Versions | QTP v10.0 | QTP v11.0 | UFT v11.5 | UFT v12.02 | UFT v12.50 | UFT v12.51 | UFT v12.52 |
---|---|---|---|---|---|---|---|
Oracle E-Business suite v12.2.4 | NA | NA | NA | NA | YES | YES | YES |
Oracle E-Business suite v12.2.2 | NA | NA | NA | NA | YES | YES | YES |
Oracle E-Business suite v12.1.3 | NA | NA | NA | YES | YES | YES | YES |
Oracle E-Business suite v12.1.1 | NO | YES | YES | YES | YES | YES | YES |
Oracle E-Business suite v12.1 | NO | YES | YES | YES | YES | YES | YES |
Oracle E-Business suite v12 | YES | YES | YES | YES | YES | YES | YES |
Oracle E-Business suite v11.5.10 | YES | YES | YES | YES | YES | YES | YES |
Oracle E-Business suite v11.5.9 | YES | YES | YES | YES | YES | YES | YES |
Oracle E-Business suite v11.5.8 | NO | NO | NO | NO | NO | NO | NO |
Oracle E-Business suite v11.5.7 | YES | YES | YES | YES | YES | YES | YES |
QTP/UFT vs Oracle Forms Support Matrix
Versions | QTP v10.0 | QTP v11.0 | UFT v11.5 | UFT v12.02 | UFT v12.50 | UFT v12.51 | UFT v12.52 |
---|---|---|---|---|---|---|---|
Oracle Forms v11gR2 | NA | NA | NA | YES | YES | YES | YES |
Oracle Forms v11g | NO | YES with support of QTPORACLE_00010 | YES | YES | YES | YES | YES |
Oracle Forms v10g (Reease 1 and 2) | YES | YES | YES | YES | YES | YES | YES |
Oracle Forms v9i | YES | YES | YES | YES | YES | YES | YES |
Oracle Forms v6i | YES | YES | YES | YES | YES | YES | YES |
Oracle Forms v5.0 | NO | NO | NO | NO | NO | NO | NO |
Oracle Forms v4.5 | NO | NO | NO | NO | NO | NO | NO |
QTP/UFT vs VB Support Matrix
Versions | QTP v10.0 | QTP v11.0 | UFT v11.5 | UFT v12.02 | UFT v12.50 | UFT v12.51 | UFT v12.52 |
---|---|---|---|---|---|---|---|
Visual Basic .NET (Any Version) | Yes (with .NET Add-in) | Yes (with .NET Add-in) | Yes (with .NET Add-in) | N/A | N/A | N/A | N/A |
Visual Basic v6.0 | YES | YES | YES | YES | YES | YES | YES |
Visual Basic v5.0 | YES | YES | YES | YES | YES | YES | YES |
QTP/UFT vs SilverLight Support Matrix
Versions | QTP v10.0 | QTP v11.0 | UFT v11.5 | UFT v12.02 | UFT v12.50 | UFT v12.51 | UFT v12.52 |
---|---|---|---|---|---|---|---|
Silverlight v5.XX | NO | YES with support of QTPNET_00120 | YES | YES | YES | YES | YES |
Silverlight v4.0 | YES with support of QTPNET_00046 | YES with support of QTPNET_00051 | YES | YES | YES | YES | YES |
Silverlight v3.0 | YES with support of QTPWEB_00047 or with support of QTPWEB_00048 | YES | Yes (excluding SLV Runtime) | Yes (excluding Silverlight Runtime) | Yes (excluding Silverlight Runtime) | Yes (excluding Silverlight Runtime) | Yes (excluding Silverlight Runtime) |
Silverlight v2.0 | YES with support of QTPNET_00018 | YES | Yes (excluding SLV Runtime) | Yes (excluding Silverlight Runtime) | Yes (excluding Silverlight Runtime) | Yes (excluding Silverlight Runtime) | Yes (excluding Silverlight Runtime) |
QTP/UFT vs Java JDK Support Matrix
Versions | QTP v10.0 | QTP v11.0 | UFT v11.5 | UFT v12.02 | UFT v12.50 | UFT v12.51 | UFT v12.52 |
---|---|---|---|---|---|---|---|
Oracle JDK, JRE and Plug-in v1.8.0 | NA | NA | NA | YES | YES | YES | YES |
Oracle JDK, JRE and Plug-in v1.7.0 | NO | YES with support of QTPJV_00051 + QTPJV_00057 | YES | YES | YES | YES | NO |
Oracle JDK, JRE, and Plug-in v1.6.0 | Yes (update 10 or later) | YES | YES | YES | YES | YES | NO |
Oracle JDK, JRE, and Plug-in v1.5.0 (aka Java 5.0 Update) | YES | YES | YES | YES | YES | YES | NO |
Oracle JDK, JRE, and Plug-in v1.4.2 | YES | NO | NO | NO | NO | NO | NO |
QTP/UFT vs JAVA WebStart Support Matrix
Versions | QTP v10.0 | QTP v11.0 | UFT v11.5 | UFT v12.02 | UFT v12.50 | UFT v12.51 | UFT v12.52 |
---|---|---|---|---|---|---|---|
Oracle Java Web Start v1.6.x | YES | YES | YES | YES | YES | YES | YES |
Oracle Java Web Start v1.5.x | YES | YES | YES | YES | YES | YES | YES |
Oracle Java Web Start v1.4.x | YES | YES | NO | NO | NO | NO | NO |
QTP/UFT vs IBM JDK Support Matrix
Versions | QTP v10.0 | QTP v11.0 | UFT v11.5 | UFT v12.02 | UFT v12.50 | UFT v12.51 | UFT v12.52 |
---|---|---|---|---|---|---|---|
IBM JDK, JRE, and Plug-in v1.6 | YES | YES | YES | YES | YES | YES | YES |
IBM JDK, JRE, and Plug-in v1.5 | YES | YES | YES | YES | YES | YES | YES |
IBM JDK, JRE, and Plug-in v1.4.2 | YES | YES | YES | YES | YES | YES | YES |
IBM JDK, JRE, and Plug-in v1.3.0 | NO | NO | NO | N/A | N/A | N/A | N/A |
IBM JDK, JRE, and Plug-in v 1.2.2 | YES | YES | NO | N/A | N/A | N/A | N/A |
QTP/UFT vs Eclipse Support Matrix
Versions | QTP v10.0 | QTP v11.0 | UFT v11.5 | UFT v12.02 | UFT v12.50 | UFT v12.51 | UFT v12.52 |
---|---|---|---|---|---|---|---|
Eclipse v4.20 | NO | NO | NO | YES | YES | YES | YES |
Eclipse v3.7 | NO | NO | YES | YES | YES | YES | YES |
Eclipse v3.6 | NO | NO | YES | YES | YES | YES | YES |
Eclipse v3.5 | NO | YES | YES | YES | YES | YES | YES |
Eclipse v3.4 | YES | YES | YES | YES | YES | YES | YES |
Eclipse v3.3 | YES | YES | YES | YES | YES | YES | YES |
Eclipse v3.2 | YES | YES | NO | NO | NO | NO | NO |
Eclipse v3.1.2 | YES | YES | NO | NO | NO | NO | NO |
QTP/UFT vs SWT Support Matrix
Versions | QTP v10.0 | QTP v11.0 | UFT v11.5 | UFT 12.02 | UFT v12.50 | UFT v12.51 | UFT v12.52 |
---|---|---|---|---|---|---|---|
Standard Widget Toolkit v4.20 | NO | NO | NO | YES | YES | YES | YES |
Standard Widget Toolkit v3.7 | NO | NO | YES | YES | YES | YES | YES |
Standard Widget Toolkit v3.6 | NO | YES | YES | YES | YES | YES | YES |
Standard Widget Toolkit v3.5 | NO | YES | YES | YES | YES | YES | YES |
Standard Widget Toolkit v3.4 | YES | YES | YES | YES | YES | YES | YES |
Standard Widget Toolkit v3.3 | YES | YES | YES | YES | YES | YES | YES |
Standard Widget Toolkit v3.2 | YES | YES | YES | YES | YES | YES | YES |
Standard Widget Toolkit v3.1.2 | YES | YES | YES | YES | YES | YES | YES |
QTP/UFT vs Dojo Toolkit Support Matrix
Versions | QTP v10.0 | QTP v11.0 | UFT v11.5 | UFT 12.02 | UFT v12.50 | UFT v12.51 | UFT v12.52 |
---|---|---|---|---|---|---|---|
Dojo v1.10 | NA | NA | NA | YES | YES | YES | YES |
Dojo v1.9 | NA | NA | NA | YES | YES | YES | YES |
Dojo v1.8 | NO | NO | NO | YES | YES | YES | YES |
Dojo v1.7 | NA | NA | NA | YES | YES | YES | YES |
Dojo v1.50 | NO | NO | YES | YES | YES | YES | YES |
Dojo v1.2.3 | Yes but Requires QuickTest patch | YES | YES | YES | YES | YES | YES |
QTP/UFT vs QC/ALM Support Matrix
Versions | QTP v10.0 | QTP v11.00 | UFT v11.5 | UFT 12.02 | UFT v12.50 | UFT v12.51 | UFT v12.52 |
---|---|---|---|---|---|---|---|
Application Lifecycle Management v12.50 | NA | NA | NA | NA | NA | YES | Yes (Starting from Patch 1) |
Application Lifecycle Management v12.21 | NA | NA | NA | NA | NA | YES | YES |
Application Lifecycle Management v12.20 | NA | NA | NA | YES | YES | NO | YES |
Application Lifecycle Management v12.01 | NA | NA | NA | YES | YES | YES | YES |
Application Lifecycle Management v12.00 | NA | NA | NA | YES | YES | YES | YES |
Application Lifecycle Management v11.52 | NO | NO | NO | YES (After patch 2, you must install the MS Redistributable 2005 to use the UFT Add-in for ALM.) | YES (Between patch 2 and Patch 4, you must install the MS Redistributable 2005 to use the UFT Add-in for ALM.) | YES (Between patch 2 and Patch 4, you must install the MS Redistributable 2005 to use the UFT Add-in for ALM.) | YES (Between patch 2 and Patch 4, you must install the MS Redistributable 2005 to use the UFT Add-in for ALM.) |
Application Lifecycle Management v11.5 | NO | YES | YES (ALM 11.51 Integration Enablement Pack) | NO | NO | NO | NO |
Application Lifecycle Management v11.0 | YES | YES | YES (from SP3) | Yes (from patch 18) | NO | NO | NO |
Quality Center v10.0 | YES | YES | YES (from patch 27) | NO | NO | NO | NO |
Quality Center v9.2 | YES | YES | NO | NO | NO | NO | NO |
Quality Center v9.0 | YES | NO | NO | NO | NO | NO | NO |
Quality Center v8.2 SP1 | NO | NO | NO | NA | NA | NA | N/A |
QTP/UFT vs BPT Support Matrix
Versions | QTP v10.0 | QTP v11.0 | UFT v11.5 | UFT v12.02 | UFT v12.50 | UFT v12.51 | UFT v12.52 |
---|---|---|---|---|---|---|---|
HP Business Process Testing v12.20 | NA | NA | NA | YES | YES | YES | YES |
HP Business Process Testing v12.01 | NA | NA | NA | YES | YES | YES | YES |
HP Business Process Testing v12.00 | NA | NA | NA | YES | YES | YES | YES |
HP Business Process Testing v11.52 | NO | NO | Yes (ALM 11.51 Integration Enablement Pack) | YES (After patch 2, you must install the MS Redistributable 2005 to use the UFT Add-in for ALM.) | YES (Between patch 2 and Patch 4, you must install the MS Redistributable 2005 to use the UFT Add-in for ALM.) | YES (Between patch 2 and Patch 4, you must install the MS Redistributable 2005 to use the UFT Add-in for ALM.) | YES (Between patch 2 and Patch 4, you must install the MS Redistributable 2005 to use the UFT Add-in for ALM.) |
HP Business Process Testing v11.0 | YES | YES | YES | Yes (from patch 18) | NO | NO | NO |
HP Business Process Testing v10.0 | YES | YES | YES | NO | NO | NO | NO |
HP Business Process Testing v9.2 | YES | NO | NO | NO | NO | NO | NO |
HP Business Process Testing v9.0 | YES | NO | NO | NO | NO | NO | NO |
QTP/UFT vs HP LoadRunner Support Matrix
Versions | QTP v10.0 | QTP v11.0 | UFT v11.5 | UFT v12.02 | UFT v12.50 | UFT v12.51 | UFT v12.52 |
---|---|---|---|---|---|---|---|
LoadRunner v12.50 | NA | NA | NA | NA | YES | NO | YES |
LoadRunner v12.02 | NA | NA | NA | YES | NO | NO | NO |
LoadRunner v12.01 | NA | NA | NA | NO | NO | NO | NO |
LoadRunner v12.00 | NA | NA | NA | NO | NO | NO | NO |
LoadRunner v11.52 | NO | NO | NO | NO | NO | NO | NO |
LoadRunner v11.50 Patch 1 | NO | NO | YES | NO | NO | NO | NO |
LoadRunner v11.50 | NO | Yes (QTP+ patch 00926) | NO | NO | NO | NO | NO |
LoadRunner v11.0 | NO | YES | NO | NO | NO | NO | NO |
LoadRunner v9.50 | YES | NO | NO | NA | NO | N/A | N/A |
LoadRunner v9.10 | YES | NO | NO | NA | NO | N/A | N/A |
LoadRunner v9.0 | YES | NO | NO | NA | NO | N/A | N/A |
LoadRunner v8.1 (Feature Pack 1, 2, 3, and 4) | YES | NO | NO | NA | NO | N/A | N/A |
LoadRunner v8.0 | NO | NO | NO | NA | NO | N/A | N/A |
LoadRunner v7.81 (Feature Pack 1) | NO | NO | NO | NA | NO | N/A | N/A |
LoadRunner v7.8 | NO | NO | NO | NA | NO | N/A | N/A |
QTP/UFT vs Delphi Support Matrix
Versions | QTP v10.0 | QTP v11.0 | UFT v11.5 | UFT v12.02 | UFT v12.50 | UFT v12.51 | UFT v12.52 |
---|---|---|---|---|---|---|---|
Delphi IDE XE7 | NA | NA | NA | NA | YES | YES | YES |
Delphi IDE XE2 | NA | NA | NA | YES | YES | YES | YES |
Delphi IDE XE | NO | NO | YES | YES | YES | YES | YES |
Delphi IDE v2010 | NO | YES with support of QTPDLPH_00004 | YES | YES | YES | YES | YES |
Delphi IDE v2009 | NO | YES with support of QTPDLPH_00004 | YES | YES | YES | YES | YES |
Delphi IDE v2007 | YES | YES | YES | YES | YES | YES | YES |
Delphi IDE v2006 | NO | YES | NO | N/A | N/A | N/A | N/A |
Delphi IDE v7 | YES | YES with support of QTPDLPH_00004 | NO | N/A | N/A | N/A | N/A |
Delphi IDE v6 | YES | YES | NO | N/A | N/A | N/A | N/A |
QTP/UFT vs SAP GUI Support Matrix
Versions | QTP v10.0 | QTP v11.0 | UFT v11.5 | UFT v12.02 | UFT v12.50 | UFT v12.51 | uft V12.52 |
---|---|---|---|---|---|---|---|
SAP GUI v7.40 | NA | NA | NA | NA | YES | YES | YES |
SAP GUI v7.30 | NO | YES | YES | YES | YES | YES | YES |
SAP GUI v7.20 | NO | YES | YES | YES | YES | YES | YES |
SAP GUI v7.10 | YES | YES | NO | NO | NO | NO | NO |
SAP GUI v6.40 UNICODE | YES (client patch level 2) | YES (client patch level 2) | NO | NO | NO | NO | NO |
SAP GUI v6.40 | YES (client patch level 2) | YES (client patch level 2) | NO | NO | NO | NO | NO |
SAP GUI v6.20 UNICODE | YES | YES | YES | YES | YES | YES | YES |
SAP GUI v6.20 | YES (client patch level 48) | YES (client patch level 48) | YES (client patch level 48) | YES | YES | YES | YES |
QTP/UFT vs Siebel Support Matrix
Versions | QTP v10.0 | QTP v11.0 | UFT v11.5 | UFT v12.02 | UFT v12.50 | UFT v12.51 | UFT v12.52 |
---|---|---|---|---|---|---|---|
Siebel v8.2.2.4 | NA | NA | NA | NA | YES | YES | YES |
Siebel v8.2.2 | NO | NO | NO | YES | YES | YES | YES |
Siebel v8.1.1.8 | NO | NO | NO | YES | YES | YES | YES |
Siebel v8.1.1.6 | NO | NO | NO | YES | YES | YES | YES |
Siebel v8.1.1 | NO | YES | YES | YES | YES | YES | YEs |
Siebel v8.0.x | YES | YES | YES | YES | YES | YES | YEs |
Siebel v7.8.x | YES | YES | YES | YES | YES | YES | YES |
Siebel v7.7.x | YES | YES | YES | YES | YES | YES | YES |
Siebel v7.5.x | YES | YES | YES | YES (NO for v7.5.2.211) | YES (NO for v7.5.2.211) | YES (NO for v7.5.2.211) | YES (NO for v7.5.2.211) |
Siebel v7.0.x | YES | YES | NO | NO (YES for v7.0.4.305) | NO (YES for v7.0.4.305) | NO (YES for v7.0.4.305) | NO (YES for v7.0.4.305) |
QTP/UFT vs WindowsPresentation Form Support Matrix
Versions | QTP v10.0 | QTP v11.0 | UFT v11.5 | UFT v12.02 | UFT v12.50 | UFT v12.51 | UFT v12.52 |
---|---|---|---|---|---|---|---|
Windows presentation Foundation controls v4.50 | NA | NA | NA | YES | YES | YES | YES |
Windows presentation Foundation controls v4.0 | NO | YES | YES | YES | YES | YES | YES |
Windows presentation Foundation controls v3.5 | YES | YES | YES | YES | YES | YES | YES |
Windows presentation Foundation controls v3.0 | YES | YES | YES | YES | YES | YES | YES |
QTP/UFT vs Winrunner Support Matrix
Versions | QTP v10.0 | QTP v11.0 | UFT v11.5 |
---|---|---|---|
WinRunner v9.2 | YES | NO | NO |
WinRunner v9.0 | YES | NO | NO |
WinRunner v8.2 | YES | NO | NO |
QTP/UFT vs Microsoft .NET Framework Support Matrix
Versions | QTP v10.0 | QTP v11.0 | UFT v11.50-v11.52.1 | UFT v11.53+ | UFT v12.02 | UFT v12.50 | UFT v12.51 | UFT v12.52 |
---|---|---|---|---|---|---|---|---|
Microsoft .NET Framework v4.60 | N/A | N/A | N/A | N/A | N/A | N/A | YES | YES |
Microsoft .NET Framework v4.5.2 | N/A | N/A | N/A | N/A | N/A | N/A | YES | YEs |
Microsoft .NET Framework v4.5.1 | NA | NA | NA | NA | YES | YES | YES | N/A |
Microsoft .NET Framework v4.5 | NO | NO | NO | YES with support of UFT_00044 | YES | YES | YES | YES |
Microsoft .NET Framework v4.0 | NO | YES | YES | YES | YES | YES | YES | YES |
Microsoft .NET Framework v3.5 SP1 | YES | YES | YES | YES | YES | YES | YES | YES |
Microsoft .NET Framework v3.0 | YES | YES | YES | YES | YES | YES | YES | YES |
Microsoft .NET Framework v2.0 | YES | YES (Swf only) | YES (Swf only) | YES (Swf only) | YES | YES | N/A | N/A |
Microsoft .NET Framework v1.1 | YES | NO | NO | NO | NO | NO | N/A | N/A |
Microsoft .NET Framework v1.0 | NO | NO | NO | NO | NO | NO | N/A | N/A |
QTP/UFT vs Business Process Monitor Support Matrix
Versions | QTP v10.0 | QTP v11.0 | UFT v11.5 | UFT v12.02 | UFT v12.50 | UFT v12.51 | UFT v12.52 |
---|---|---|---|---|---|---|---|
Business Process Monitor (BPM) v9.2x | NO | NO | NO | NO (YES for v9.24) | NO (YES for v9.24, v9.25) | NO | NO |
Business Process Monitor (BPM) v9.0x | YES | YES | YES | NA | NA | NA | N/A |
Business Process Monitor (BPM) v8.03-8.05 | YES | YES | YES | NA | NA | NA | N/A |
Business Process Monitor (BPM) v8.02 | YES | YES | YES | NA | NA | NA | N/A |
Business Process Monitor (BPM) v7.5x | NO | NO | NO | NA | NA | NA | N/A |
Business Process Monitor (BPM) v7.0 | NO | NO | NO | NA | NA | NA | N/A |
Business Process Monitor (BPM) v6.0 | NO | NO | NO | NA | NA | NA | N/A |
QTP/UFT vs HP Service Test Support Matrix
Versions | QTP v10.0 | QTP v11.0 | UFT v11.5 | UFT v12.02 | UFT v12.50 | UFT v12.51 | UFT v12.52 |
---|---|---|---|---|---|---|---|
HP Service Test v11.x | NO | YES | NO | NO | NO | NO | NO |
HP Service Test v10.00 | NO | NO | NO | NO | NO | NO | NO |
HP Service Test v9.5.x | NO | NO | NO | NO | NO | NO | NO |
QTP/UFT vs Visual Age Small Talk Support Matrix
Versions | QTP v10.0 | QTP v11.0 | UFT v11.5 | UFT v12.02 | UFT v12.50 | UFT v12.51 | UFT v12.52 |
---|---|---|---|---|---|---|---|
VisualAge Smalltalk v8.0 | NA | NA | YES | YES | YES | YES | YES |
VisualAge Smalltalk v7.5 | NO | NO | YES | YES | YES | YES | YES |
VisualAge Smalltalk v6.0.2 | YES | YES | YES | YES | YES | YES | YES |
VisualAge Smalltalk v4.2 | YES | YES | YES | YES | YES | YES | YES |
QTP/UFT vs Powerbuilder Support Matrix
Versions | QTP v10.0 | QTP v11.0 | UFT v11.5 | UFT v12.02 | UFT v12.50 | UFT v12,51 | UFT v12.52 |
---|---|---|---|---|---|---|---|
PowerBuilder v12.60 | NA | NA | NA | NA | YES | YES | YES |
PowerBuilder v12.5 | NO | YES with support of QTPPB_00034 | YES | YES | YES | YES | YES |
PowerBuilder v12.0 | NO | YES with support of QTPPB_00012 | YES | YES | YES | YES | YES |
PowerBuilder v11.5 | YES with support of QTP_00626 | YES | YES | YES | YES | YES | YES |
PowerBuilder v11.0 | YES | YES | NO | NO | NO | NO | NO |
PowerBuilder v10.5 | YES | NO | NO | NO | NO | NO | NO |
PowerBuilder v10.0 | YES | NO | NO | NO | NO | NO | NO |
PowerBuilder v9.0 | YES | NO | NO | NO | NO | NO | NO |
QTP/UFT vs People Soft Support Matrix
Versions | QTP v10.0 | QTP v11.0 | UFT v11.5 | UFT v12.02 | UFT v12.50 | UFT v12.51 | UFT v12.52 |
---|---|---|---|---|---|---|---|
PeopleSoft application v8.53 | NA | NA | NA | YES | YES | YES | YES |
PeopleSoft application v8.52 | NA | NA | NA | YES | YES | YES | YES |
PeopleSoft application v8.50 | NO | NO | YES | YES | YES | YES | YES |
PeopleSoft application v8.49 | NO | NO | YES | YES | YES | YES | YES |
PeopleSoft application v8.48 | NO | NO | YES | YES | YES | YES | YES |
PeopleSoft application v8.47 | NO | NO | YES | YES | YES | YES | YES |
PeopleSoft application v8.46 | YES | NO | YES | YES | YES | YES | YES |
PeopleSoft application v8.45 | YES | YES | N/A | N/A | N/A | N/A | N/A |
PeopleSoft application v8.44 | YES | YES | N/A | N/A | N/A | N/A | N/A |
PeopleSoft application v8.43 | YES | YES | YES | YES | YES | YES | YES |
PeopleSoft application v8.42 | YES | YES | YES | YES | YES | YES | YES |
PeopleSoft application v8.41 | YES | YES | YES | YES | YES | YES | YES |
PeopleSoft application v8.40 | YES | YES | YES | YES | YES | YES | YES |
QTP/UFT vs Web2.0 Support Matrix
Toolkit | Versions | QTP v11.0 | UFT v11.5 | UFT v12.02 | UFT v12.50 | UFT v12.51 | UFT v12.52 |
---|---|---|---|---|---|---|---|
ASP.NET Ajax | 4.1.5 | NA | NA | NA | YES | YES | YES |
ASP.NET Ajax | 3.5.30729.1 | YES | YES | NO | YES | YES | YES |
ASP.NET Ajax | 3.0.30512 | YES | YES | NO | YES | YES | YES |
Google Web Toolkit (GWT) | 2.70 | NA | NA | NA | YES | YES | YES |
Google Web Toolkit (GWT) | 2.50 | NA | NA | YES | YES | YES | YES |
Google Web Toolkit (GWT) | 2.4 | No | YES | YES | YES | YES | YES |
Google Web Toolkit (GWT) | 1.5.3 | YES | YES | YES | YES | YES | YES |
Dojo Toolkit | 1.10 | NA | NA | YES | YES | YES | YES |
Dojo Toolkit | 1.9 | NA | NA | YES | YES | YES | YES |
Dojo Toolkit | 1.8 | NA | NA | YES | YES | YES | YES |
Dojo Toolkit | 1.7 | NA | NA | YES | YES | YES | YES |
Dojo Toolkit | 1.50 | No | YES | YES | YES | YES | YES |
Dojo Toolkit | 1.2.3 | YES | YES | YES | YES | YES | YES |
Yahoo User Interface (YUI) | 2.7.0 | YES | YES | NO | YES (not Chrome) | YES (not Chrome) | YES (not Chrome) |
JQueryUI | 1.11.0 | NA | NA | NA | YES | YES | YES |
JQueryUI | 1.10.4 | NA | NA | NA | YES | YES | YES |
JQueryUI | 1.8.16 | No | YES | YES | YES | YES | YES |
Siebel Open UI | 8.2 | N/A | N/A | N/A | Supported web browsers: IE10, IE11 , Chrome | Supported web browsers: IE10, IE11 , Chrome | Yes (Supported web browsers: IE10, IE11 , Chrome) |
Siebel Open UI | 8.1.1.11 | N/A | N/A | N/A | YES (Supported web browsers: IE10, IE11 , Chrome) | Supported web browsers: IE10, IE11 , Chrome | Yes (Supported web browsers: IE10, IE11 , Chrome) |
Siebel Open UI | 8.1.1.14 | N/A | N/A | N/A | N/A | N/A | Yes (Supported web browsers: IE10, IE11 , Chrome) |
QTP/UFT vs MS Visual Studio Support Matrix
Versions | QTP v10.0 | QTP v11.0 | UFT v11.5 | UFT v12.02 | UFT v12.50 | UFT v12.51 | UFT v12.52 |
---|---|---|---|---|---|---|---|
Microsoft Visual Studio 2013 | NA | NA | NA | NO | NO | NO | NO |
Microsoft Visual Studio 2012 | NA | NA | NA | NO | YES | NO | NO |
Microsoft Visual Studio 2010 | NO | NO | YES | YES | NO | YES | YES |
Microsoft Visual Studio 2008 | YES | YES | YES | YES | NO | YES | YES |
Microsoft Visual Studio 2005 | YES | YES | YES | YES | NO | YES | YES |
Microsoft Visual Studio 2003 | YES | YES | YES | YES | NO | YES | YES |
QTP/UFT vs Java Packages Support Matrix
Versions | QTP v10.0 | QTP v11.0 | UFT v11.5 | UFT v12.02 | UFT v12.50 | UFT v12.51 | UFT v12.52 |
---|---|---|---|---|---|---|---|
JFC (Swing) 1.4 - 1.6 | NA | NA | NA | Yes (with Java Add-in) | YES | YES | Yes (with Java Add-in) |
JFC (Swing) v1.1 (Swing from JDK > 1.2) | YES | YES | YES | YES | YES | N/A | N/A |
Oracle AWT (Abstract Window Toolkit) v1.7 | NO | NO | NO | YES | YES | N/A | N/A |
Oracle AWT (Abstract Window Toolkit) v1.6 | YES | YES | YES | YES | YES | Yes (with Java Add-in) | Yes (with Java Add-in) |
Oracle AWT (Abstract Window Toolkit) v1.5 | YES | YES | YES | YES | YES | Yes (with Java Add-in) | Yes (with Java Add-in) |
Oracle AWT (Abstract Window Toolkit) v1.4.2_x | YES | NO | NO | NO | NO | N/A | N/A |
QTP/UFT vs ActiveX Controls Support Matrix
